Accommodation
The majority of hotels chosen for the congress participants are located in the same area (“Hivernage”), at walking distance from the Congress Hall (or just next door), 10 minute drive from the airport and at walking distance from the City Center.
- Ratings according to local classification standards.
- Rates valid for October 22 to 29 – 2010 – on Bed & Breakfast basis – including taxes – per room and per night
| Hotel | Single | Double |
|---|---|---|
| Mansour Eddahbi 5* | 160 Euros | 195 Euros |
| Atlas Medina & SPA 5* | 90 Euros | 120 Euros |
| Meridien Nfis 5* | 125 Euros | 150 Euros |
| Sofitel 5* | 165 Euros | 220 Euros |
| Ryad Mogador Menara 5* | 75 Euros | 92 Euros |
| Ryad Mogador Opera 4* | 55 Euros | 70 Euros |
| Kenzi Farah 5* | 75 Euros | 95 Euros |
| Golden Tulip Siaha 4* | 65 Euros | 80 Euros |
| Ryad Mogador Guéliz 4* | 55 Euros | 70 Euros |
| Ryad Mogador Kasbah & Spa 4* | 49 Euros | 65 Euros |
| Royal Mirage Deluxe | 120 Euros | 145 Euros |
| Royal Mirage 4* | 80 Euros | 95 Euros |
| Atlas Marrakech 4* | 75 Euros | 90 Euros |













